Effort levels by model › GPT-6 Astra
GPT-6 Astra reasoning effort levels: intelligence, cost and speed
How much smarter GPT-6 Astra gets at each reasoning effort, what each level costs per task, and how fast it answers. Benchmarks from Artificial Analysis.
| Effort | Intelligence Index | Gain vs. previous | Cost per task | Output tokens/s |
|---|---|---|---|---|
| low Best intelligence per dollar | 43 | — | $1.42 | 57 |
| medium | 51 | +8 | $2.73 | 57 |
| high | 55 | +4 | $3.24 | 63 |
| xhigh | 55 | 0 | $3.66 | 70 |
| max | 57 | +2 | $6.24 | 74 |
Source: Artificial Analysis LLM Leaderboard, checked 2026-11-02.