Effort levels by model › GPT-6.1 Terra
GPT-6.1 Terra reasoning effort levels: intelligence, cost and speed
How much smarter GPT-6.1 Terra gets at each reasoning effort, what each level costs per task, and how fast it answers. Benchmarks from Artificial Analysis.
| Effort | Intelligence Index | Gain vs. previous | Cost per task | Output tokens/s |
|---|---|---|---|---|
| low Best intelligence per dollar | 29 | — | $0.07 | 91 |
| medium | 38 | +9 | $0.17 | 91 |
| high | 42 | +4 | $0.26 | 95 |
| xhigh | 45 | +3 | $0.40 | 99 |
| max | 51 | +6 | $0.96 | 107 |
Source: Artificial Analysis LLM Leaderboard, checked 2026-11-02.